FLIR Axx Series Thermal Cameras
Fixed-mount thermal cameras to quickly access thermal characteristics during production or QA processes, to catch potential failures or detect fires before signs of smoke or flames
Fixed-mount thermal cameras to quickly access thermal characteristics during production or QA processes, to catch potential failures or detect fires before signs of smoke or flames
With options for Wi-Fi, integrated visual camera, compressed radiometric image streaming, and ONVIF-S compatibility, the small and lightweight fixed-focus Axx automation cameras improve yield, product quality, through-put time, and help protect assets, improve safety, maximize uptime, and minimize maintenance costs. Comes with
The A40/A50/A70 cameras from this series offer unmatched power and flexibility, based on the multiple field-of-view choices and multi-streaming capabilities.
| Parameters | A40 | A50 | A70 |
|---|---|---|---|
| IR Resolution | 320 x 240 | 464 x 348 | 640 x 480 |
| Visual Resolution | 1280 x 960 | ||
| Thermal Sensitivity | <35 mK to <60 mK, lens dependent | ||
| Image Frequency | 30 Hz | ||
| Image Source | Visual / IR / MSX | ||
| Emissivity, temperature & optics correction | Available on-board | ||
| Lens options | 29°, 51°, 95° | ||
| Distance to Spot Size ratio | 841:1 | 1191:1 | |
| Focus | Fixed, adjustable with included focus tool | ||
| Temperature Range | -20°C to 1000°C | -20°C to 1000°C | -20°C to 1000°C |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading | ||
| Digital I/O | 2 DI, 3 DO (opto-isolated) | ||
| Web Interface | Yes | ||
| Power | POE powered / 18 - 56 V DC external power | ||
| Operating Temperature | –20 to 50°C | ||
| Encapsulation | IEC 60529, IP66 | ||
| SMART SENSOR VARIANT | |||
| Analytic functions | 10 Spotmeters 10 Boxes or Polygons 3 Deltas 2 Isotherm (above/below/interval) 2 Iso-coverage 2 Lines 1 Polyline 1 Reference temp |
10 Spotmeters 10 Boxes 3 Deltas 1 Isotherm (above/below/interval) 1 Iso-coverage 1 Reference temperature |
|
| Video / Radiometric streaming | RTSP | ||
| Image Capture | REST API, FTP, SMTP, HTTP | ||
| Region of interest (ROI) data capture & alarm | REST API, MQTT, Ethernet IP, MODBUS TCP | ||
| ADDED FEATURES WITH ADVANCED SMART SENSOR VARIANT | |||
| Multi & Compressed 16-bit image streaming | Yes | ||
| Modbus TCP client | Yes | ||
| Built-in line / polyline / polygon functions | Yes (only in A40) | ||
| ONVIF S video and alarms | Yes | ||
| Pan-Tilt support | Yes | ||
| IMAGE STREAMING VARIANT | |||
| Video/Radiometric streaming | GVSP (GigE Vision) | ||
| Image Capture | REST API, HTTP | ||
| Multi cast & multi image stream | By using the FLIR Atlas SDK | ||
| ADDED FEATURES WITH ADVANCED IMAGE STREAMING VARIANT | |||
| Multi & Compressed 16-bit image streaming | Yes | ||
| Pan-Tilt support | Yes | ||
| Warranty | 2 years on camera, 10 years on detector | ||
Early Fire Detection
Induction Sealing Inspection
Quality Assurance
Ladle Bottom Shell Monitoring
Coal Pile Monitoring
R&D Applications, PCB Monitoring
Battery Hotspot Monitoring
Medical Research
Conveyor Belt Monitoring
Fixed Mount Automation Cameras:
Thermal Surveillance Cameras: https://flir-hitech.com/product/fixed-mount-cameras/
Torpedo & Ladle Monitoring: https://flir-hitech.com/torpedo-ladle-monitoring/
Flare Stack Monitoring: https://flir-hitech.com/flare-monitoring/
Smart Raking System: https://flir-hitech.com/slag-detection-system-smart-raking-system/
Slag Detection System: https://flir-hitech.com/slag-detection-system-smart-raking-system/
Kiln Monitoring: https://flir-hitech.com/kiln-monitoring/