The Axxx Series Fixed-mount thermal imaging camera with motorized focus control and configurable solutions caters to 24×7 condition monitoring requirements.
- Smart sensor configuration, ideal for users who want built-in, on-camera analytics, computing-on-the-edge and alarm capabilities for complex applications.
- Image Streaming configuration, ideal for users who want raw data collection on which analytic software can be developed, to accurately detect and identify thermal issues across manufacturing and industrial processes.
Get In Touch With Our Sales Expert
The A400/A500/A700 cameras from this series offer unmatched power and flexibility,
based on the multiple field-of-view choices and multi-streaming capabilities.
FLIR AXXX Series Fixed Mount Thermal Imaging Cameras Overview
Key Features
| Parameters | A400 | A500 | A700 |
|---|---|---|---|
| IR Resolution | 320 x 240 | 464 x 348 | 640 x 480 |
| Visual Resolution | 1280 x 960 | ||
| Thermal Sensitivity | <30 mK to <50 mK, lens dependent | ||
| Image Frequency | 30 Hz | ||
| Image Source | Visual / IR / MSX | ||
| Emissivity, temperature & optics correction | Available on-board | ||
| Lens options | 6°, 14°, 24°, 42°, 80° Dual FOV (14° + 24°) athermalized lenses | ||
| Distance to Spot Size ratio | 2840:1 | 4116:1 | 5834:1 |
| Focus | Autofocus, one-shot contrast, motorized, manual | ||
| Temperature Range | -20°C to 1500°C | -20°C to 2000°C | |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading | ||
| Digital I/O | 2 DI, 3 DO (opto-isolated) | ||
| Web Interface | Yes | ||
| Power | POE powered / 18 - 56 V DC external power | ||
| Operating Temperature | –20 to 50°C | ||
| Encapsulation | IEC 60529, IP66 | ||
| SMART SENSOR VARIANT | |||
| Analytic functions | 10 Spotmeters 10 Boxes 3 Deltas (difference any value/reference/external lock) 1 Isotherm (above/below/interval) 1 Iso-coverage 1 Reference temperature |
||
| Video / Radiometric streaming | RTSP | ||
| Image Capture | REST API, FTP, SMTP, HTTP | ||
| Region of interest (ROI) data capture & alarm | REST API, MQTT, Ethernet IP, MODBUS TCP | ||
| ADDED FEATURES WITH ADVANCED SMART SENSOR VARIANT | |||
| Multi & Compressed 16-bit image streaming | Yes | ||
| Modbus TCP client | Yes | ||
| Built-in line / polyline / polygon functions | Yes | ||
| ONVIF S video and alarms | Yes | ||
| Pan-Tilt support | Yes | ||
| IMAGE STREAMING VARIANT | |||
| Video/Radiometric streaming | GVSP (GigE Vision) | ||
| Image Capture | REST API, HTTP | ||
| Multi cast & multi image stream | By using the FLIR Atlas SDK | ||
| ADDED FEATURES WITH ADVANCED IMAGE STREAMING VARIANT | |||
| Multi & Compressed 16-bit image streaming | Yes | ||
| Pan-Tilt support | Yes | ||
| Lens options | 6°, 11°, 24°, 42°, 80° Dual FOV (14°+ 24°) athermalized lenses | ||
Thermal Automation Applications
Substation Monitoring
Flare Stack Monitoring
Tank Level Monitoring
Coal Pile Monitoring
Torpedo and Ladle Monitoring
Kiln Monitoring
Blast Furnace Shell & Tuyere Monitoring