FLIR G346 OGI Cameras for Carbon Monoxide (CO)
Protect worker safety and conserve the carbon monoxide needed in steel manufacturing with FLIR G346â„¢
The FLIR G346 is an innovative Optical Gas Imaging (OGI) camera used to detect carbon monoxide (CO), nitrous oxide (Nâ‚‚O) and other dangerous and environmentally harmful gases in steel plants and industrial manufacturing facilities.Â
CO emissions can be a significant threat to primary steel manufacturing operations. Even the slightest leak in a vent stack or pipe can have a devastating effect. With the portable, non-contact FLIR G346, inspectors can scan large areas at safe distances without interfering or shutting down production and manufacturing operations.Â
Comfortably operate and interact with your G343 thanks to a rotating 4 inch LCD touchscreen which allows you view targets from any direction. Â
Built-in Wi-Fi and Bluetooth® allow you to connect to smartphones or tablets and effortlessly edit and store images in the cloud, or wirelessly transfer files using the included FLIR Igniteâ„¢ cloud service.Â
Incorporating the FLIR G346 as a leak detection / maintenance tool has been proven to reduce repair downtime and provide verification of the steel manufacturing process. From an operational standpoint using the FLIR G346 is exceptionally safe, as it allows potentially dangerous leaks to be monitored from a distance of up to 100 metres.
Get In Touch With Our Sales Expert
The FLIR G346 accurately measures temperatures from -20°C to 300°C in real time, and FLIR’s patented High-Sensitivity Mode (HSM) makes CO leaks stand out more clearly while allowing you to efficiently scan thousands of components.
Key Features
| Parameter | G346 |
|---|---|
| IR Resolution | 320 x 240 |
| Spectral range | 4.52 µm to 4.67 µm |
| Detector | Focal plane array (FPA), cooled InSb |
| Sensor cooling | Stirling Microcooler (FLIR MC-3) |
| Visual Resolution | 5 Mpixels |
| Thermal Sensitivity | <15 mK @ +30°C |
| Lens options | 6°; 14.5°: 14.5° × 10.8° (38 mm); 24°: 24° × 18° (23 mm) |
| Focus | Autofocus, Manual focus |
| Zoom | 1–8× continuous, digital zoom |
| Digital image enhancement | High sensitivity mode (HSM), Noise reduction filter |
| Temperature Range | -20°C to 300°C |
| Accuracy | ±1°C for temperature range upto 100°C or ±2% of reading for >+100°C |
| Viewfinder | Built-in, tiltable OLED, 800 × 480 pixels |
| Spotmeter | 10 |
| Area | 5 boxes with max./min./average |
| Distance to Spot ratio | 1266:1 (for 14.5° lens) |
| Delta T | Yes |
| Measurement correction | Reflected temperature, distance, atmospheric transmission, humidity, external optics |
| Gas sensitivity (CO) | <10.4 ppm x m (ΔT = 10°C, Distance = 1 m) |
| Gas sensitivity (N₂O) | <2.5 ppm x m (ΔT = 10°C, Distance = 1 m) |
| Storage media | Removable SD memory card |
| Connectivity (GPS, Laser, Bluetooth, Wi-Fi, USB, HDMI) | Yes |
| Annotation (Voice, Text, Image sketch) | Yes |
| Weight | 3 kg |
| Operating Temperature | –20 to 50°C |
| Encapsulation | IP 54 (IEC 60529) |
| Battery and operating time | Rechargeable Li ion battery, > 2.5 hours at 25°C |
| EMC Compliance | ETSI EN 301 489-1 (radio) ETSI EN 301 489-17 EN 55032 (emission) EN 55035 (immunity) EN 61000-4-8 Level 5 (magnetic field) EN 61000-6-2, Immunity Industrial Environment FCC 47 CFR part 15 B, class B (emission) ICES-003 |
| Non-radiometric / Radiometric streaming | H.264, MPEG4 etc. / Over UVC |
| Warranty | 2 years |
Thermal Automation Applications
Steel Plant
EHS
Regulatory Bodies