Basic Industrial Thermal Camera
The lightweight, handheld FLIR TG-Series thermal imaging tools dramatically reduce inspection and diagnostic time and help you diagnose equipment problems and discover potential failure points. Once you spot the issue, you can ensure customer satisfaction by recording “before & after” thermal images that confirm problems were corrected.
Instead of searching for temperature anomalies with a single-spot IR thermometer, this non-contact temperature measurement and imaging tool displays a thermal picture of your target including any hot spots or cold zones that could indicate a problem. The bullseye laser helps ensure you’re always targeting the right component for measurement while the drop-tested, portable design with easy-to-use buttons and settings help you complete the job quickly and stress-free.
Key features:
Accurately measure temperatures up to 1080°C
Rugged IP54 rating and 2 m ( 6 ft ) drop tested
See into dark or hard-to-reach areas with the bright LED worklight
Quickly locate problems with FLIR-patented MSX® image enhancement
Get In Touch With Our Sales Expert
Ideal for commercial electrical, facility maintenance, automotive, and HVAC applications, this advanced thermal camera with a brilliant 2.4 inch screen reduces diagnostic time while simplifying repair and maintenance reporting.
Key Features
| Parameters | TG165-X | FLIR TG268 | FLIR TG298 |
|---|---|---|---|
| Thermal Resolution | 80 x 60 | 160 x 120 (Super resolution 320 x 240) |
|
| NETD (Thermal Sensitivity) | <70mK @ 30°C | <50mK @ 30°C | |
| Spatial Resolution (IFOV) | 7.9 mrad/pixel | 6.3 mrad/pixel | |
| Distance to Spot Size ratio | 24:1 | 30:1 | |
| Detector Pitch | 17 µm | 12 µm | |
| Lens options | 51° × 66° | 44° × 57° | |
| Frame Rate / Image Freq | 8.7 Hz | ||
| Focus Type | Focus free | ||
| Temperature Range | –25° to 300°C | –25° to 400°C | –25° to 1080°C |
| Type K thermocouple | No | Yes | No |
| Display & Touchscreen | 2.4", 320 × 240 pixels | ||
| Built-in digital camera | Yes, 2 MP | ||
| Storage | 4 GB | eMMC 8 GB | |
| Software | FLIR METERLiNK | ||
| MSX multispectral dynamic imaging | Yes | ||
| USB, Bluetooth, Laser | Yes | ||
| Battery operation time | 5 hours | ||
| Operating Temperature | -10°C to 45°C | ||
| Weight (incl. battery) | 0.394 kg | ||
| Encapsulation / shock / vibration | IP 54 / 25g / 2g | ||
| Drop Test | 2 m | ||
| Warranty | 2 years on camera, 10 years on detector | ||
Top Applications
Residential Electrical Inspection
Building Diagnostics & Indoor Air Quality
Electric Vehicle Inspection