Cx-Series compact thermal cameras are pocket-portable inspection tools perfect for professionals who need a convenient thermal imager for identifying and troubleshooting problems. Quickly inspect and analyze heat differences across a target asset with the help of richly-detailed images enhanced by Flir’s patented MSX® (Multi-Spectral Dynamic Imaging), then automatically upload this data to the Ignite™ cloud for sharing, storage, analysis, and reporting.
With a range of options from the introductory C3-X to the new, higher resolution C8, plus the Cx5 for use in hazardous, industrial environments, the Cx-Series offers easy-to-use, easy-to-carry solutions designed to fit your budget.
Get In Touch With Our Sales Expert
Speed your building, mechanical, and electrical inspections by capturing hidden faults. Find hidden water damage, insulation voids, air leaks, and more through regular building and HVAC inspections. Cut labour costs with up to 40% more efficient inspections for electric vehicles, mechanical systems, and more.
Key Features
| Parameters | C3-X | C5 | Cx5 | C8 |
|---|---|---|---|---|
| Thermal Resolution | 128 x 96 | 160 x 120 | 160 x 120 | 320 x 240 |
| NETD (Thermal Sensitivity) | <70mK @ 30°C | <50mK @ 30°C | ||
| Spatial Resolution (IFOV) | 7.9 mrad/pixel | 6.3 mrad/pixel | 6.3 mrad/pixel | 2.0 mrad/pixel |
| Distance to Spot Size ratio (for lowest angle lens) | 125:1 | 160:1 | 160:1 | 500:1 |
| Detector Pitch | 12 um | |||
| Lens options | 54° | 35° | ||
| Dual FOV | No | |||
| Frame Rate / Image Freq | 8.7 Hz | 9 Hz | ||
| Digital Zoom | No | 1–4x continuous | ||
| Focus Type | Focus free | |||
| Temperature Range | –20° to 300°C | –20° to 400°C | –20° to 450°C | |
| Visual Camera Resolution | 5 MP with built in LED light | |||
| Display & Touchscreen | 3.5", 640 × 480 pixels IPS touchscreen | |||
| Storage | Internal memory, > 5000 sets of images | |||
| Text | Yes | |||
| Software | FLIR Ignite reporting s/w, FLIR Thermal Studio Suite | |||
| MSX multispectral dynamic imaging | Yes | |||
| USB, Wi-Fi, Bluetooth | Yes | |||
| Battery operation time | 4 hours | |||
| Operating Temperature | –10° to +50°C | |||
| Weight (incl. battery) | 0.19 kg | 0.19 kg | 0.69 kg | 0.20 kg |
| Encapsulation / shock / vibration | IP 54 / 25g / 2g | |||
| Drop Test | 2 m | |||
| Warranty | 2 years on camera, 10 years on detector | |||
See More, Do More With the FLIR C8
(32°F to 212°F)
Top Applications
Mechanical Inspection
Residential Electrical Inspection
Building Diagnostics & Indoor Air Quality
Electric Vehicle Inspection