FLIR Axxxf Thermal Cameras
IP67 rated Advanced Smart Sensor Thermal Cameras for 24×7 outdoor applications with industrial integration capability to HMI/SCADA systems
IP67 rated Advanced Smart Sensor Thermal Cameras for 24×7 outdoor applications with industrial integration capability to HMI/SCADA systems
FLIR A500f and A700f Advanced Smart Sensor Thermal Cameras are ideal for users who want built-in, on-camera analytics and alarm capabilities for outdoor condition monitoring and early fire detection applications. These cameras can help companies protect assets, improve safety, maximize uptime, and minimize maintenance costs. Featuring a protective housing designed to withstand harsh environmental conditions, along with remote motor focus, FLIR A500f/A700f cameras combine unmatched thermal imaging with edge computing and industrial internet of things (IIoT) for simplified inclusion in new or existing networks. For VMS integrations, thermal and visible streams can be viewed independently or simultaneously. The cameras are easy to add, set up, and operate in HMI/SCADA systems, offering automation system solution providers a running start.
The A500f/A700f cameras from this series offer unmatched power and flexibility, based on the multiple field-of-view choices and multi-streaming capabilities.
| Parameters | A500f | A700f |
|---|---|---|
| IR Resolution | 464 x 348 | 640 x 480 |
| Visual Resolution | 1280 x 960 | |
| Thermal Sensitivity | <30 mK to <50 mK, lens dependent | |
| Image Frequency | 30 Hz | |
| Image Source | Visual / IR / MSX | |
| Emissivity, temperature & optics correction | Available on-board | |
| Lens options | 14°, 24°, 42°, 80° athermalized lenses | |
| Distance to Spot Size ratio | 4116:1 | 5834:1 |
| Focus | Autofocus, one-shot contrast, motorized, manual | |
| Temperature Range | -20°C to 1500°C | -20°C to 2000°C |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading | |
| Digital I/O | 2 DI, 3 DO (opto-isolated) | |
| Web Interface | Yes | |
| Power | POE powered / 18 - 56 V DC external power | |
| Operating Temperature | –20 to 50°C | |
| Encapsulation | IEC 60529, IP66 | |
| SMART SENSOR VARIANT | ||
| Analytic functions | 10 Spotmeters 10 Boxes and Mask polygons (total number) 3 Deltas (difference any value/reference/external lock) 2 Isotherm (above/below/interval) 2 Iso-coverage 1 Reference temperature 2 Lines 1 Polyline |
|
| Video / Radiometric streaming | RTSP | |
| Image Capture | REST API, FTP, SMTP, HTTP | |
| Region of interest (ROI) data capture & alarm | REST API, MQTT, Ethernet IP, MODBUS TCP | |
| ADDED FEATURES WITH ADVANCED SMART SENSOR VARIANT | ||
| Multi & Compressed 16-bit image streaming | Yes | |
| Modbus TCP client | Yes | |
| Built-in line / polyline / polygon functions | Yes | |
| ONVIF S video and alarms | Yes | |
| Pan-Tilt support | Yes | |
| Warranty | 2 years on camera, 10 years on detector | |
Substation Monitoring
Early Fire Detection
Coal Pile Monitoring
Kiln Monitoring
Fixed Mount Automation Cameras:
Thermal Surveillance Cameras: https://flir-hitech.com/product/fixed-mount-cameras/
Torpedo & Ladle Monitoring: https://flir-hitech.com/torpedo-ladle-monitoring/
Flare Stack Monitoring: https://flir-hitech.com/flare-monitoring/
Smart Raking System: https://flir-hitech.com/slag-detection-system-smart-raking-system/
Slag Detection System: https://flir-hitech.com/slag-detection-system-smart-raking-system/
Kiln Monitoring: https://flir-hitech.com/kiln-monitoring/